COMMONWEALTH OF KENTUCKY
PROPERTY TAX RATES
2020
Department of Revenue
Office of Property Valuation
1
KENTUCKY PROPERTY TAX RATES
2020
This is the annual publication of Kentucky Property Tax Rates.
The Office of Property Valuation has compiled this listing to serve as a source of
information for those affected by property taxation in the Commonwealth of Kentucky.
All tax rates are expressed in terms of cents per $100 of the taxable value of properties
subject to taxation. We are pleased to make this information available.
Office of Property Valuation
Department of Revenue
2
4
5
6
11
12
Classified Property Tax Rate Structure
TABLE I - State Property Tax Rates
TABLE II - Average Property Tax Rates
TABLE III - Local Property Tax Rates
Printing Costs paid by the Department of Revenue
TABLE OF CONTENTS
Explanation of Rate Tables
3
Table I is the state property tax rate.
Table II provides the average tax rates for Kentucky for 2020. (The averages are
shown for informational purposes only.)
Table III provides the basic rate table, showing on a county basis all available
local rates.
EXPLANATION OF RATE TABLES
This publication reports the 2020 ad valorem property tax rates of the state and local
governmental units in Kentucky, including county, city, school and special district levies.
Kentucky has a broadly-based classified property tax system. As shown in the tables on
the following pages, all classes of property, unless exempted by the Constitution, are
taxed by the state, although at widely varying rates. Many of these classes, on the other
hand, are exempted from taxation by local government. Of the classes that are subject to
local taxation, three have special rates set by the General Assembly, one by the Kentucky
Supreme Court, and the remaining classes are subject to the full local rate, which includes
the tax rate set by the local taxing bodies plus all voted levies.
4
CLASSIFIED PROPERTY TAX RATE STRUCTURE
AS OF JANUARY 1, 2020
The following tables provide a breakdown of the major classes of property subject to ad
valorem taxation in the state of Kentucky. The tax rates are expressed in cents per $100
dollars of assessed value.
5
STATUTE
STATE
RATE
CITY RATE
KRS 132.020 12.2 FULL FULL FULL
KRS 132.020 12.2 FULL FULL FULL
INTRASTATE RAILROADS KRS 132.020 (1) (O) 10 ** ** **
LEASEHOLD INTEREST KRS 132.020 (1) (B) 1.5 NONE NONE NONE
KRS 132.750 12.2 FULL FULL FULL
KRS 132.820 12.2 FULL FULL FULL
KRS 132.820 12.2 FULL FULL FULL
KRS 132.820 12.2 FULL FULL FULL
KRS 132.020 12.2 FULL FULL FULL
KRS 132.020(1) 12.2 FULL FULL FULL
KRS 132.820 12.2 FULL FULL FULL
PRODUCING & UNDEVELOPED
OTHER UNMINED MINERALS
RESIDENTIAL
LAND & IMPROVEMENTS
TIMBER PROPERTY
UNMINED COAL
OWNED & FINANCED BY TAX EXEMPT ORGANIZATION
MOBILE HOMES
NATURAL GAS PROPERTY
PRODUCING & UNDEVELOPED
OIL PROPERTY
COMMERCIAL
LAND & IMPROVEMENTS
FARM
LAND & IMPROVEMENTS
LOCAL 4-R MULTIPLIER APPLIED
TABLE I
STATE PROPERTY TAX RATES
The following table provides a breakdown of the major classes of property subject to ad
valorem taxation in the state of Kentucky.
2020 REAL ESTATE PROPERTY
Tax rates are expressed in cents per $100 of assessed value.
PROPERTY TYPE
6
STATUTE
STATE
RATE
CITY RATE
NONE 21.69 ** ** **
KRS 132.020(1) 1.5 NONE NONE NONE
KRS 132.020(1) 1.5 4.5 NONE 4.5
KRS 132.020(1) 1.5 1.5 NONE 4.5
KRS 132.020 (1) 45 FULL FULL FULL
AIRCRAFT (PERSONAL - NOT FOR HIRE) KRS 132.020 (1) (P) 1.5 ***** ***** *****
KRS 136.120 21.69 ** ** **
ALCOHOL PRODUCTION FACILITIES KRS 132.020(1) (L) 0.1 NONE NONE NONE
KRS 132.020(1) 45 FULL FULL FULL
KRS 136.180(4) 64.33 *** *** ***
KRS 132.020(1) 45 FULL FULL FULL
KRS 132.020(1) 45 FULL FULL FULL
DISTILLED SPIRITS KRS 132.020(1) (N) 5 FULL FULL FULL
KRS 132.020(1) 45 FULL FULL FULL
KRS 96.820 110 ** ** **
KRS 132.020(1) 0.1 NONE NONE NONE
KRS 132.020(1) 0.1 NONE NONE NONE
FOREIGN TRADE ZONES KRS 132.020(1) (H) 0.1 NONE NONE NONE
INTRASTATE RAILROADS KRS 136.020(1) (O) 10 ** ** **
KRS 132.190 0 0% 0% 0%
LOCAL 4-R MULTIPLIER APPLIED
INVENTORY IN TRANSIT
ELECTRIC PLANT BOARDS
ELECTRIC PLANT BOARD ADJUSTMENT FACTOR
FARM MACHINERY
FLUIDIZED BED ENERGY FACILITY
BUSINESS FURNITURE
CAR LINES
COMPUTER EQUIPMENT
CONSTRUCTION EQUIPMENT
DRILLING & MINING EQUIPMENT
AGRICULTURAL PRODUCTS TOBACCO IN STORAGE
AIRCRAFT (COMMERCIAL - OTHER)
AIRCRAFT (PUBLIC SERVICE - FOR HIRE)
LOCAL 4-R RATE & MULTIPLIER APPLIED
2020 TANGIBLE PERSONAL PROPERTY
Tax rates are expressed in cents per $100 of assessed value.
PROPERTY TYPE
4-R ACT RATE - TANGIBLE STATE PORTION
AGRICULTURAL PRODUCTS IN HANDS OF
PRODUCER/AGENT
AGRICULTURAL PRODUCTS IN STORAGE- NOT AT MFG
7
STATUTE
STATE
RATE
CITY RATE
LEASEHOLD INTEREST KRS 132.020 (1) (B) 1.5 NONE NONE NONE
KRS 132.020(1) 0.1 NONE NONE NONE
KRS 136.180 50 ** ** **
KRS 132.020(1) 5 FULL FULL FULL
MANUFACTURERS MACHINERY KRS 132.020(1) (I) 15 NONE NONE NONE
KRS 132.020(1) 5 NONE NONE NONE
KRS 132.020(1) 5 **** FULL ****
KRS 136.187 64.33 *** *** ***
MOTOR VEHICLES - HELD FOR SALE KRS132.020; 132.200 5 NONE NONE NONE
MOTOR VEHICLES - HISTORIC KRS 132.020(1) (M) 25 NONE NONE NONE
KRS 132.487 45 FULL FULL FULL
KRS 132.487 45 FULL FULL FULL
POLLUTION CONTROL FACILITIES KRS 132.020(1) (K) 15 NONE NONE NONE
KRS 132.020(1) 45 FULL FULL FULL
KRS 132.020(1) 45 FULL FULL FULL
KRS 132.020 (1) 5 FULL FULL FULL
KRS 132.095 ***** ***** ***** *****
QUALIFYING ENVIRONMENTAL REMEDIATION PROPERTY KRS 132.020(1) (C) 1.5 NONE NONE NONE
RADIO-TELEVISION-TELEPHONIC KRS 132.020(1) (J) 15 NONE NONE NONE
PROFESSIONAL TRADE TOOLS
PUBLIC WAREHOUSES - GOODS IN STORAGE
PUBLIC WAREHOUSES - GOODS IN TRANSIT
REPEALED IN 2000
MOTOR VEHICLES - RECREATIONAL
MOTOR VEHICLES - REGULAR
PRECIOUS METALS
BULLION
MANUFACTURERS FINISHED GOODS
MANUFACTURERS RAW MATERIALS
MERCHANTS INVENTORY
MOTOR VEHICLES - APPORTIONED
OWNED & FINANCED BY TAX EXEMPT ORGANIZATION. INDUSTRIAL REVENUE BOND PROPERTY (IRB)
LIVESTOCK & POULTRY
LOCAL 4-R MULTIPLIER
2020 TANGIBLE PERSONAL PROPERTY
Tax rates are expressed in cents per $100 of assessed value.
PROPERTY TYPE
8
STATUTE
STATE
RATE
CITY RATE
KRS 132.020 45 NONE NONE NONE
KRS 132.020 (1) 45 FULL FULL FULL
KRS 136.1801 45 NA NA NA
KRS 136.1801 106.851536 NA NA NA
WATERCRAFT - DOCUMENTED BOATS KRS 132.020 (1) (Q) 1.5 ***** ***** *****
KRS 132.020 (1) 45 FULL FULL FULL
KRS 132.020 (1) 45 FULL FULL FULL
64.33 *** *** ***
WATERCRAFT - OTHER BUSINESS
COMMERCIAL DINING BOATS, EXCURSION BOATS, DREDGING AND CONSTRUCTION VESSELS, ETC.
WATERCRAFT - PERSONAL
WEIGHTED AVERAGE STATE RATE
INCLUDES STATE AND LOCAL RATES
TANGIBLE PROPERTY NOT ELSEWHERE SPECIFIED
WATERCRAFT - COMMERCIAL BARGE/TUGS STATE RATE
WATERCRAFT - COMMERCIAL BARGE/TUGS WGT LOC RATE
ANNUALLY CALCULATED LOCAL RATE
2020 TANGIBLE PERSONAL PROPERTY
Tax rates are expressed in cents per $100 of assessed value.
PROPERTY TYPE
RECYCLING EQUIPMENT
9
STATUTE
STATE
RATE
CITY RATE
KRS 132.208 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.030(1) 0.1 NONE NONE NONE
KRS 132.030(1) 0 NONE NONE NONE
KRS 132.300(1) 10 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 136.320 0.1 15 NONE 15
KRS 136.320 0.1 NONE NONE NONE
KRS 132.216 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 136.300 10 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.208 0 NONE NONE NONE
KRS 132.300(1) 10 NONE NONE NONE
PRODUCTION CREDIT ASSOCIATION
PROFIT SHARING PLANS
RECEIVABLES, PATENTS, TRADEMARKS, & ROYALTIES
OUT-OF-STATE BUSINESSES
RETIREMENT PLANS
SAVINGS & LOAN ASSOCIATIONS
BROKERS ACCOUNTS RECEIVABLE
DOMESTIC LIFE INSURANCE - CAPITAL
DOMESTIC LIFE INSURANCE - RESERVES
DOMESTIC LIFE INSURANCE-POLICY PROCEEDS ON
DEPOSIT
INTANGIBLE PROPERTY NOT ELSEWHERE SPECIFIED
MARGINAL ACCOUNTS
BANK DEPOSITS - DOMESTIC
BANK DEPOSITS - OUT 0F STATE
BANK FOR COOPERATIVES
CAPITAL STOCK
BONDS, NOTES & MORTAGES
IN STATE BUSINESSES
Tax rates are expressed in cents per $100 of assessed value.
PROPERTY TYPE
ACCOUNTS RECEIVABLE & OTHER CREDITS
ACCOUNTS RECEIVABLE BETWEEN PARENT & SUB
ANNUITIES
RIGHT TO RECEIVE INCOME
2020 INTANGIBLE PROPERTY
10
NA
*
**
***
****
*****
******
4-R ACT
All local districts have the option to exempt this property.
Fire and other special districts have the option to tax property at the local level.
This is a Federal mandate affecting the property tax rates of railroad companies and
commercial airlines.
Glossary
Not Applicable
In Lieu of Tax computed annually
Computed Annually
Included in the State Rate Column
Pursuant to KRS 132.028 and KRS 68.246, a City, County or Urban County Government
may levy a rate on Merchants Inventories that is less than the prevailing rate of
taxation on other tangible personal property.
11
Average Motor Vehicle Rate(Zero Rates Included)
6.6028
232
Average Tangible Rate(Zero Rates Included)
7.2259
232
Average Motor Vehicle Rate(Zero Rates Excluded)
10.5644
145
Average Real Estate Rate(Zero Rates Included)
10.7535
232
Average Tangible Rate(Zero Rates Excluded)
11.176
150
Average Motor Vehicle Rate
55.8585
176
SPECIAL TAX DISTRICTS
Average Real Estate Rate(Zero Rates Excluded)
10.7535
232
SCHOOL DISTRICTS
Average Real Estate Rate
65.9935
176
Average Tangible Rate
66.4668
176
Average Motor Vehicle Rate(Zero Rates Excluded)
24.8875
273
Average Motor Vehicle Rate(Zero Rates Included)
16.6936
407
Average Tangible Rate(Zero Rates Excluded)
29.9306
300
Average Tangible Rate(Zero Rates Included)
22.0619
407
CITIES
Average Real Estate Rate(Zero Rates Excluded)
22.5351
404
Average Real Estate Rate(Zero Rates Included)
22.369
407
Average Tangible Rate
39.8765
120
Average Motor Vehicle Rate
25.5294
120
TYPE OF DISTRICT
CLASS OF PROPERTY
TAX RATE *
NO. DISTRICTS REPORTING
COUNTIES
Average Real Estate Rate
33.7518
120
TABLE II
AVERAGE LOCAL PROPERTY TAX RATES
Tax rates are expressed in cents per $100 of assessed value.
12
*
*
*
Watersheds & Soil Conservation districts levy real estate rates only.
TABLE III
LOCAL PROPERTY TAX RATES
Tax rates are expressed in cents per $100 of assessed value.
Inventory-In-Transit is exempted from taxation by cities, counties, charter counties,
urban-counties, and school districts. Fire and other special districts have the option
to tax property at the local level.
Commercial watercraft, commercial aircraft and public service (franchise) company
properties are subject to the general real estate and tangible personal tax rates for
all local taxing jurisdictions including cities.
Disclaimer on Accuracy and Completeness of Local Tax Information
Although the information found in this document has been produced and processed from
sources believed to be reliable, no warranty, expressed or implied, is made regarding the
accuracy, adequacy, completeness legality, reliability or usefulness of any local tax information.
This disclaimer applies to both isolated and aggregate uses of information. The Department of
Revenue (DOR) assumes no liability or responsibility for the quality, accuracy, or completeness of
the information. The published information may contain technical inaccuracies or typographical
errors. Changes are periodically made to the information herein. The DOR may make
improvements and/or changes in the content(s) described herein at any time. Anyone who has
questions or needs additional information concerning the local tax rates, please contact the
County Clerk, Property Valuation Administrator, and/or the individual taxing jurisdiction.
13
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
001001 COUNTY 7.3000 7.3000 7.3000 7.3000 7.3000 7.3000
001002 COUNTY 6.0430 10.1313 10.1313 10.1313 10.1313 10.1313
001003 COUNTY 14.5000 18.1500 18.1500 18.1500 18.1500 0.0000
001004 COUNTY 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
001005 COUNTY 10.0000 10.0000 10.0000 10.0000 10.0000 0.0000
001007 COUNTY 5.4000 5.9800 5.9800 5.9800 5.9800 5.9800
001008 COUNTY 1.8000 0.0000 0.0000 0.0000 0.0000 0.0000
48.0430 54.5613 54.5613 54.5613 54.5613 26.4113
001010 SCHOOL 53.6000 53.6000 53.6000 53.6000 53.6000 0.0000
001011 CITY 22.1000 22.1000 22.1000 22.1000 22.1000 0.0000
OTHER PROPERTY RELATED TAXES
2020 Tax Year
ADAIR COUNTY 001
TAXING JURISDICTIONS
AMBULANCE
EXTENSION SERVICES
GENERAL FISCAL COURT
COLUMBIA
TIMERBERLAND FIRE PROTECTION 2.0 CENTS PER ACRE
HEALTH CENTER
HOSPITAL DISTRICT
LIBRARY
SOIL CONSERVATION
COUNTY WIDE TOTAL
GENERAL ADAIR COUNTY
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
002001 COUNTY 8.2000 8.2000 8.2000 8.2000 8.2000 8.2000
002002 COUNTY 3.2500 4.5000 4.5000 4.5000 4.5000 0.0000
002003 COUNTY 8.8000 9.0000 9.0000 9.0000 0.0000 0.0000
002004 COUNTY 5.5000 5.5000 5.5000 5.5000 5.5000 5.5000
002005 COUNTY 7.5000 7.5000 7.5000 7.5000 7.5000 7.5000
002006 COUNTY 2.0000 0.0000 0.0000 0.0000 0.0000 0.0000
35.2500 34.7000 34.7000 34.7000 25.7000 21.2000
002007 SCHOOL 53.3000 53.3000 53.3000 53.3000 53.3000 0.0000
002008 CITY 23.0000 23.0000 23.0000 23.0000 23.0000 0.0000
OTHER PROPERTY RELATED TAXES
GENERAL ALLEN COUNTY
SCOTTSVILLE
TIMBERLAND FIRE PROTECTION 2 CENTS PER ACRE
NOTE: FIRE DEPARTMENT FEE $30 PER STRUCTURE PROPERTY EXCLUDING STRUCTURE PROPERTY IN CITY OF SCOTTSVILLE
EXTENSION SERVICES
GENERAL FISCAL COURT
HEALTH
LIBRARY
SOIL CONSERVATION
COUNTY WIDE TOTAL
2020 Tax Year
ALLEN COUNTY 002
TAXING JURISDICTIONS
AMBULANCE
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
003009 COUNTY 1.3780 1.3780 1.3780 1.3780 1.3780 1.3780
003001 COUNTY 12.9000 12.9000 12.9000 12.9000 12.9000 0.0000
003003 COUNTY 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
003004 COUNTY 7.9000 7.9000 7.9000 7.9000 7.9000 7.9000
25.1780 25.1780 25.1780 25.1780 25.1780 12.2780
003006 SCHOOL 64.2000 64.7000 64.7000 0.0000 64.7000 0.0000
003008 SPECIAL 10.0000 10.0000 10.0000 10.0000 10.0000 10.0000
003007 CITY 19.5000 23.5500 23.5500 0.0000 0.0000 0.0000
OTHER PROPERTY RELATED TAXES
HEALTH
LIBRARY
COUNTY WIDE TOTAL
2020 Tax Year
ANDERSON COUNTY 003
GENERAL ANDERSON COUNTY
ANDERSON CO FIRE PROTECTION DISTRICT
LAWRENCEBURG
NOTE: ANDERSON CO FIRE DISTRICT IS COUNTY WIDE EXCEPT CITY OF LAWRENCEBURG
TAXING JURISDICTIONS
EXTENSION SERVICES
GENERAL FISCAL COURT
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
004011 COUNTY 7.0000 7.0000 7.0000 0.0000 0.0000 0.0000
004001 COUNTY 3.0570 3.0570 3.0570 0.0000 0.0000 0.0000
004002 COUNTY 22.0000 22.0000 22.0000 22.0000 22.0000 0.0000
004003 COUNTY 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
004004 COUNTY 1.6000 0.0000 0.0000 0.0000 0.0000 0.0000
36.6570 35.0570 35.0570 25.0000 25.0000 3.0000
004006 SCHOOL 54.5000 54.5000 54.5000 0.0000 0.0000 0.0000
004007 CITY 34.2000 34.2000 34.2000 0.0000 0.0000 0.0000
004008 CITY 34.0000 34.0000 34.0000 0.0000 0.0000 0.0000
004009 CITY 48.9000 48.9000 48.9000 48.9000 48.9000 0.0000
004010 CITY 37.4000 37.4000 37.4000 37.4000 37.4000 0.0000
OTHER PROPERTY RELATED TAXES
TIMBERLAND FIRE PROTECTION 2.0 CENTS PER ACRE
CLANTON CREEK WATERSHED $2 DOLLAR PER ACRE
HUMPHREY CREEK WATERSHED $2 DOLLARS PER ACRE
COUNTY WIDE TOTAL
GENERAL BALLARD COUNTY
BARLOW
KEVIL
LACENTER
WICKLIFFE
TAXING JURISDICTIONS
AMBULANCE
EXTENSION SERVICES
GENERAL FISCAL COURT
HEALTH
SOIL CONSERVATION
2020 Tax Year
BALLARD COUNTY 004
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
005015 COUNTY 2.4000 2.4000 2.4000 2.4000 2.4000 2.4000
005002 COUNTY 1.6140 1.8562 1.8562 1.8562 1.8562 1.8562
005001 COUNTY 14.5000 15.3000 15.3000 15.3000 15.3000 0.0000
005003 COUNTY 2.9000 2.5400 2.5400 2.5400 2.5400 2.5400
21.4140 22.0962 22.0962 22.0962 22.0962 6.7962
005005 SCHOOL 66.6000 67.4000 67.4000 67.4000 67.4000 0.0000
005008 SCHOOL 82.6000 82.6000 82.6000 0.0000 82.6000 0.0000
005010 SCHOOL 83.2000 85.2000 85.2000 0.0000 85.2000 0.0000
005011 CITY 14.9000 15.4000 15.4000 0.0000 0.0000 0.0000
005012 CITY 17.3000 17.6000 17.6000 0.0000 17.6000 0.0000
005013 CITY 29.4000 30.9900 30.9900 30.9900 30.9900 0.0000
OTHER PROPERTY RELATED TAXES
ALL VOLUNTEER FIRE DEPT FEES $35 DOLLARS PER ADDRESS
GENERAL BARREN COUNTY
GENERAL CAVERNA INDEPENDENT
GENERAL GLASGOW INDEPENDENT
CAVE CITY
GLASGOW
PARK CITY
TAXING JURISDICTIONS
AMBULANCE
EXTENSION SERVICES
GENERAL FISCAL COURT
LIBRARY
COUNTY WIDE TOTAL
2020 Tax Year
BARREN COUNTY 005
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
006001 COUNTY 9.4000 9.4000 9.4000 9.4000 0.0000 0.0000
006002 COUNTY 6.0300 7.2289 7.2289 7.2289 7.2289 7.2289
006003 COUNTY 10.2000 10.5000 10.5000 0.0000 0.0000 0.0000
006004 COUNTY 7.0000 7.0000 7.0000 7.0000 7.0000 7.0000
006005 COUNTY 9.0000 9.2500 9.2500 9.2500 9.2500 9.2500
006006 COUNTY 2.1000 0.0000 0.0000 0.0000 0.0000 0.0000
43.7300 43.3789 43.3789 32.8789 23.4789 23.4789
006008 SCHOOL 52.6000 52.6000 52.6000 0.0000 0.0000 0.0000
006013 SPECIAL 7.0000 7.0000 7.0000 0.0000 0.0000 0.0000
006012 SPECIAL 3.4000 0.0000 0.0000 0.0000 0.0000 0.0000
006009 CITY 26.0000 26.0000 26.0000 26.0000 0.0000 0.0000
006010 CITY 11.0000 11.0000 11.0000 0.0000 0.0000 0.0000
006011 CITY 30.4000 30.4000 30.4000 0.0000 0.0000 0.0000
OTHER PROPERTY RELATED TAXES
BATH CO FIRE DISTRICT
SALT LICK CREEK WATERSHED
OWINGSVILLE
SALT LICK
SHARPSBURG
NOTE: BATH COUNTY FIRE DISTRICT IS COUNTY WIDE EXCEPT CITY OF OWINGSVILLE
GENERAL FISCAL COURT
HEALTH
LIBRARY
SOIL CONSERVATION
COUNTY WIDE TOTAL
GENERAL BATH COUNTY
2020 Tax Year
BATH COUNTY 006
TAXING JURISDICTIONS
AMBULANCE
EXTENSION SERVICES
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
007013 COUNTY 4.9350 4.9350 4.9350 0.0000 0.0000 0.0000
007012 COUNTY 3.8000 0.0000 0.0000 0.0000 0.0000 0.0000
007001 COUNTY 13.2000 14.9000 14.9000 14.9000 14.9000 0.0000
007002 COUNTY 5.5000 5.5000 5.5000 5.5000 5.5000 5.5000
007003 COUNTY 9.0000 9.0000 9.0000 9.0000 9.0000 9.0000
36.4350 34.3350 34.3350 29.4000 29.4000 14.5000
007005 SCHOOL 69.4000 69.4000 69.4000 0.0000 0.0000 0.0000
007007 SCHOOL 51.5000 51.5000 51.5000 0.0000 51.5000 0.0000
007009 SCHOOL 68.6000 70.4000 70.4000 0.0000 0.0000 0.0000
007010 CITY 6.9000 23.2000 23.2000 23.2000 23.2000 0.0000
007011 CITY 27.9000 27.9000 27.9000 0.0000 0.0000 0.0000
OTHER PROPERTY RELATED TAXES
MIDDLESBORO
PINEVILLE
HEALTH
LIBRARY
COUNTY WIDE TOTAL
GENERAL BELL COUNTY
GENERAL MIDDLESBORO INDEPENDENT
GENERAL PINEVILLE INDEPENDENT
2020 Tax Year
BELL COUNTY 007
TAXING JURISDICTIONS
EXTENSION SERVICES
GARBAGE & REFUSE
GENERAL FISCAL COURT
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
008002 COUNTY 1.7500 3.8800 3.8800 3.8800 0.0000 0.0000
008003 COUNTY 10.1000 11.0000 11.0000 11.0000 0.0000 0.0000
008004 COUNTY 2.1300 2.1300 2.1300 2.1300 0.0000 2.1300
008005 COUNTY 4.9000 4.9000 4.9000 4.9000 0.0000 4.9000
18.8800 21.9100 21.9100 21.9100 0.0000 7.0300
008007 SCHOOL 65.9000 65.9000 65.9000 65.9000 0.0000 0.0000
008009 SCHOOL 113.7000 113.7000 113.7000 113.7000 113.7000 0.0000
008023 SCHOOL 67.1000 67.3000 67.3000 0.0000 0.0000 0.0000
008013 SPECIAL 19.9000 20.0000 20.0000 20.0000 20.0000 20.0000
008014 SPECIAL 20.0000 20.0000 20.0000 20.0000 20.0000 20.0000
008015 SPECIAL 12.1000 18.5000 18.5000 18.5000 0.0000 18.5000
008016 SPECIAL 17.5000 20.0000 20.0000 20.0000 20.0000 20.0000
008017 SPECIAL 17.0000 20.0000 20.0000 0.0000 20.0000 20.0000
008018 SPECIAL 20.0000 18.5000 18.5000 18.5000 18.5000 18.5000
008019 SPECIAL 20.0000 12.0000 12.0000 12.0000 12.0000 12.0000
008020 SPECIAL 20.0000 20.0000 20.0000 20.0000 20.0000 20.0000
008021 SPECIAL 15.0000 15.0000 15.0000 15.0000 15.0000 15.0000
008010 CITY 24.6000 36.2000 36.2000 0.0000 0.0000 0.0000
008011 CITY 21.6000 18.8000 18.8000 0.0000 0.0000 0.0000
008012 CITY 10.0000 21.3000 21.3000 21.3000 21.3000 0.0000
OTHER PROPERTY RELATED TAXES
UNION
WALTON
NOTE: UNION FIRE DISTRICT COVERS THE CITY OF UNION PLUS ADDITIONAL UNINCORPORATED AREAS
NOTE: FLORENCE FIRE DISTRICT COVERS AFFECTED AREAS OUTSIDE THE CITY OF FLORENCE
FIRE DIST 5 BURLINGTON
FIRE DIST 6 PT PLEASANT
FIRE DIST 7 PETERSBURG
FIRE DIST 8 VERONA
FIRE DIST 9 FLORENCE
FLORENCE
GENERAL WALTON-VERONA INDEPENDENT
GENERAL KENTON CO BOARD EDUCATION IN BOONE COUNTY
FIRE DIST 1 WALTON
FIRE DIST 2 BELLEVIEW
FIRE DIST 3 HEBRON
FIRE DIST 4 UNION
EXTENSION SERVICES
GENERAL FISCAL COURT
HEALTH
LIBRARY
COUNTY WIDE TOTAL
GENERAL BOONE COUNTY
2020 Tax Year
BOONE COUNTY 008
TAXING JURISDICTIONS
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
009001 COUNTY 2.7270 4.0438 4.0438 0.0000 0.0000 0.0000
009002 COUNTY 10.7000 10.7000 10.7000 0.0000 0.0000 0.0000
009003 COUNTY 4.6000 4.6000 4.6000 4.6000 4.6000 4.6000
009004 COUNTY 8.8000 12.1000 12.1000 12.1000 12.1000 12.1000
009005 COUNTY 0.7000 0.0000 0.0000 0.0000 0.0000 0.0000
27.5270 31.4438 31.4438 16.7000 16.7000 16.7000
009007 SCHOOL 55.9000 60.6000 60.6000 60.6000 60.6000 0.0000
009009 SCHOOL 68.7000 78.3000 78.3000 78.3000 78.3000 0.0000
009010 CITY 52.6000 52.6000 52.6000 52.6000 52.6000 0.0000
009011 CITY 26.5000 50.8200 50.8200 0.0000 0.0000 0.0000
009012 CITY 10.7100 14.1100 14.1100 14.1100 14.1100 0.0000
OTHER PROPERTY RELATED TAXES
COUNTY WIDE TOTAL
GENERAL BOURBON COUNTY
GENERAL PARIS INDEPENDENT
MILLERSBURG
NORTH MIDDLETOWN
PARIS
TAXING JURISDICTIONS
EXTENSION SERVICES
GENERAL FISCAL COURT
HEALTH
LIBRARY
SOIL CONSERVATION
2020 Tax Year
BOURBON COUNTY 009
TDID TD TYPE
REAL ESTATE
TANGIBLE
PERSONAL
MERCHANTS
INVENTORY
DOCUMENTED
WATERCRAFT
INVENTORY IN
TRANSIT
010001 COUNTY 9.6000 9.6000 9.6000 9.6000 9.6000 9.6000
010002 COUNTY 3.7170 3.7170 3.7170 3.7170 0.0000 0.0000
