CHARTS
STANDARD RACE SUIT SIZE CHART
INTERNATIONAL SIZE
XS S M L XL 2XL 3XL
EURO SIZE 44 46 48 50 52 54 56 58 60 62
APPROX. U.S. SIZE 34 36 38 40 42 44 46 48 50 52
CHEST MEASUREMENT (CM) 85 - 88 89 - 92 93 - 96 97 - 100 101 - 104 105 - 108 109 - 112 113 - 116 117 - 120 121 - 124
CHEST MEASUREMENT (INCHES) 33.5 - 34.6 35 - 36.2 36.6 - 37.8 38.1 - 39.3 39.7 - 40.94 41.3 - 42.5 42.9 - 44 44.4 - 45.6 46 - 47.2 47.6 - 48.8
WAIST MEASUREMENT (CM) 73 - 76 77 - 80 81 - 84 85 - 88 89 - 92 93 - 96 97 - 100 101 - 104 105 - 108 109 - 112
WAIST MEASUREMENT (INCHES) 28.7 - 29.9 30.3 - 31.5 31.8 - 33 33.4 - 34.6 35 - 36.22 36.6 - 37.7 38.1 - 39.3 39.7 - 40.9 41.3 - 42 42.9 - 44
HIPS MEASUREMENT (CM) 85 - 88 89 - 92 93 - 96 97 - 100 101 - 104 105 - 108 109 - 112 113 - 116 117 - 120 121 - 124
HIPS MEASUREMENT (INCHES) 33.5 - 34.6 35 - 36.2 36.6 - 37.8 38.1 - 39.3 39.7 - 40.9 41.3 - 42.5 42.9 - 44 44.4 - 45.6 46 - 47.2 47.6 - 48.8
HEIGHT (CM) 164 - 166 167 - 169 170 - 172 173 - 175 176 - 178 179 - 181 182 - 184 185 - 187 188 - 190 191 - 193
HEIGHT (INCHES) 64.5 - 65.3 65.7 - 66.5 66.9 - 67.7 68.1-68.8 69.2 - 70 70.4 - 71.2 71.6 - 72.4 72.8 - 73.6 74 - 74.8 75.1 - 75.9
WEIGHT (KG) 46 - 50 54 - 60 60 - 66 66 - 72 72 - 78 78 - 84 84 - 90 90 - 96 96 - 102 102 - 108
WEIGHT (POUND) 101 - 110 119 - 132 132 - 145 145 - 158 158 - 171 171 - 185 185 - 198 198 - 211 211 - 224 224 - 238
PLEASE NOTE: U.S sizes are an approximate guide only.
A. Chest
Measure around the fullest
part, under the armpits, keep-
ing the tape horizontal.
B. Waist
Measure around the natural
waist line, inline with the navel,
keeping the tape horizontal.
C. Hip
Measure around the fullest
part of your hips, level around
the buttocks, keeping the tape
horizontal.
D. Height
Stand against a wall, ask
someone else to measure from
the oor to the top of your head,
keeping the tape vertical.
ADULT SIZE CHART